AGENCY ENGAGEMENT
The list below represents some of the government agencies participating in ACT.
A-M
Administrative Conference of the United States | Consumer Product Safety Commission | Federal Election Commission |
Administrative Office of the US Courts | Corporation for National and Community Service | Federal Emergency Management Agency |
Advisory Council on Historic Preservation | Corporation for Public Broadcasting | Federal Energy Regulatory Commission |
African Development Foundation | County of San Diego | Federal Geographic Data Committee |
Agency for Healthcare Research and Quality | Court Services and Offender Supervision Agency | Federal Highway Administration |
Agency for International Development | Customs and Border Protection | Federal Housing Finance Agency |
Air War College | Defense Acquisition University | Federal Maritime Commission |
Alaska State Government | Defense Civilian Personnel Advisory Service | Federal Mediation and Conciliation Service |
Allegheny County Department of Human Services | Defense Health Clinical Systems | Federal Reserve Bank of Boston |
American Samoa Government | Defense Information Systems Agency | Federal Reserve Board |
Arizona State Government | Defense Intelligence Agency | Federal Retirement and Thrift Investment Board |
Arkansas State Government | Defense Logistics Agency | Federal Trade Commission |
Army Corps of Engineers | Defense Manpower Data Center | Federal Transit Administration |
Army Materiel Command | Defense Nuclear Facilities Safety Board | Florida State Government |
Army Medical Command | Defense Privacy and Civil Liberties Office | Food and Drug Administration |
Army Reserve | Defense Procurement and Acquisition Policy | Food and Nutrition Service |
Army War College | Defense Security Service | Food Safety and Inspection Service |
Broadcasting Board of Governors | Delaware State Government | Foreign Agriculture Service |
Bureau of Alcohol, Tobacco, Firearms and Explosives | Department of Agriculture | Freddie Mac |
Bureau of Engraving and Printing | Department of Commerce | General Services Administration |
Bureau of Labor Statistics | Department of Defense | Georgia Institute of Technology |
Bureau of Land Management | Department of Energy | Georgia State Government |
Bureau of Medicine and Surgery | Department of Health and Human Services | Government Accountability Office |
Bureau of Prisons | Department of Homeland Security | Government Printing Office |
Bureau of Reclamation | Department of Housing and Urban Development | Guam Territory Government |
Business Transformation Agency | Department of Justice | Hawaii State Government |
California State Government | Department of Labor | Idaho State Government |
Census Bureau | Department of State | Illinois State Government |
Center for Disease Control and Prevention | Department of the Air Force | Immigration and Customs Enforcement |
Center for Medicare and Medicaid Services | Department of the Army | Indian Health Service |
Center for Nutrition Policy and Promotion | Department of the Interior | Indiana State Government |
Central Intelligence Agency | Department of the Navy | Institute of Museum and Library Services |
Chief Information Officers Council | Department of the Treasury | Interior Business Center |
Child and Family Services Agency | Department of Transportation | Internal Revenue Service |
Citizenship and Immigration Services | Department of Veterans Affairs | International Monetary Fund |
City of Franklin | District of Columbia | Iowa State Government |
City of Goodland | Drug Enforcement Administration | Jet Propulsion Laboratory |
City of Maricopa | Economic Development Administration | Kansas State Government |
City of Miami | Embassy of Canada | Kentucky State Government |
City of Mission Viejo | Environmental Protection Agency | Langley Research Center |
City of Moscow | Equal Employment Opportunity Commission | Lawrence Berkeley National Laboratory |
City of Rome | Executive Office of the President | Library of Congress |
Coast Guard | Export-Import Bank of the United States | Louisiana State Government |
Colorado State Government | Fairfax County Economic Development Authority | Maine State Government |
Commission on Civil Rights | Farm Credit Administration | Marine Forces Cyber Command |
Commodity Futures Trading Commission | Federal Acquisition Institute | Maryland State Government |
Commonwealth of the Northern Marina Islands Territory Government | Federal Aviation Administration | Massachusetts Broadband Institute |
Connecticut State Government | Federal Bureau of Investigations | Massachusetts State Government |
Consulate General of Canada | Federal Communications Commission | McLean High School |
Consumer Financial Protection Bureau | Federal Deposit Insurance Corporation | Michigan State Government |
M-Z
Military Health System | North Carolina State University | U.S. Postal Service |
Millennium Challenge Corporation | North Dakota State Government | U.S. Senate |
Minnesota State Government | Northern Virginia Community College | U.S. Transportation Command |
Mississippi State Government | Northern Virginia Regional Park Authority | University of Central Florida |
Missouri State Government | Nuclear Regulatory Commission | University of Tulsa |
Montana State Government | Office of Government Ethics | University of Virginia |
National Aeronautics and Space Administration | Office of Management and Budget | Utah State Government |
National Agriculture Statistics Service | Office of Personnel Management | Vermont State Government |
National Archives and Records Administration | Office of the Comptroller of the Currency | Veterans Administration |
National Cancer Institute | Office of the Director of National Intelligence | Virgin Islands Territory Government |
National Council on Disability | Office of the Secretary of Defense | Virginia Economic Development Partnership |
National Credit Union Administration | Office of the Under Secretary of Defense for Acquisition, Technology, and Logistics | Virginia Information Technologies Agency |
National Defense University | Ohio State Government | Virginia State Government |
National Education Association | Oklahoma State Government | Walter Reed National Military Medical Center |
National Endowment for the Arts | Oregon State Government | Washington Headquarters Services |
National Endowment for the Humanities | Overseas Private Investment Corporation | Washington State Government |
National Gallery of Art | Patent and Trademark Office | West Virginia State Government |
National Geospatial-Intelligence Agency (NGA) | Peace Corps | White House Communications Agency |
National Guard Bureau | Pennsylvania State Government | Wisconsin State Government |
National Industries for the Blind | Pension Benefit Guaranty Corporation | Wyoming State Government |
National Information Exchange Model | Postal Rate Commission | |
National Institute of Allergy and Infectious Diseases | Public Broadcasting Service | |
National Institute of Food and Agriculture | Public Works and Government Services Canada | |
National Institute of Standards and Technology | Puerto Rico Territory Government | |
National Institute on Drug Abuse | Railroad Retirement Board | |
National Institutes of Health | Recovery Accountability and Transparency Board | |
National Labor Relations Board | Rhode Island State Government | |
National Maritime Intelligence-Integration Office | Secret Service | |
National Mediation Board | Securities and Exchange Commission | |
National Nuclear Safety Administration | Selective Service System | |
National Oceanic and Atmospheric Administration | Senate Committee on Homeland Security and Governmental Affairs | |
National Park Service | Small Business Administration | |
National Reconnaissance Office | Smithsonian Institution | |
National Renewable Energy Laboratory | Social Security Administration | |
National Science Foundation | South Carolina State Government | |
National Security Agency | South Dakota State Government | |
National Technical Information Service | Space and Naval Warfare Systems Command | |
National Telecommunications & Information Administration | State of California Technology Agency | |
Natural Resources Conservation Service | Substance Abuse and Mental Health Services Administration | |
Naval Audit Service | Tennessee State Government | |
Naval Facilities Engineering Command | Texas State Government | |
Naval Postgraduate School | Transportation Security Administration (TSA) | |
Nebraska State Government | TRICARE Management Activity | |
Network Enterprise Technology Command | U.S. Geological Survey | |
Nevada State Government | U.S. House of Representatives | |
New Hampshire State Government | U.S. International Trade Commission | |
New Jersey State Government | U.S. Marine Corps | |
New Mexico State Government | U.S. Military Entrance Processing Command | |
New York State Government | U.S. Navy Naval Air Systems Command | |
North Carolina State Government | U.S. Northern Command |